Seal Series ESC: 300A OPTO 6s-14s
| Product Item | SEAL 300A OPTO HV 14S | |
| Model Number | 6300400 | |
| Form | Brushed / Brushless | Brushless |
| HV / Normal | HV | |
| Hardware Parameters | Continuous Current (A) | 300A |
| Burst Current(A) | 1000A | |
| Battery Cell (NiXX/Lipo) | 18-42 NC/6-14 Lipo | |
| BEC output | / | |
| Dimensions | Length | 84mm |
| Width | 146mm | |
| Height | 28.6mm | |
| Weight | 640g | |
| Wire & Plug | Power Wire | 8#AWG,160mm-Red/160mm-Black |
| Motor Wire | 8#AWG,160mm-Black | |
| Signal Wire 1 | (Brown/Red/Orange)60C,add a special JR male connector at the end of 330mm wire | |
| Signal Wire 2 | (Brown/Red/Orange)30C,add a special JR male connector at the end of 150mm wire | |
| Power Plug (Yes/No) | no | |
| Parameter programming | Transmitter | yes |
| Jumper programming card | ||
| LCD programming card | yes | |
| WiFi programming card | yes | |
| USB adapter | yes | |
| Firmware | Upgrade Firmware online (Yes/No) |
yes |
| Default | Brake Type: Brake Off Battery Type: LiPo with Automatic Cell detective Cut Off Voltage Threshold: 3.0V/60% Motor Timing: Auto Motor Rotation: Forward Start Up Strength: 30% Low Voltage Cut Off Type: Reduce Power |
|
| 18-42 NC/6-14 Lipo |
